Compare
3 stocks · latest saved figures| ✕ AI AAOI Applied Optoelectroni… | ✕ AL ASTRAMICRO.NS ASTRA MICROWAVE LTD | ✕ CI CSCO Cisco Systems, Inc. | |
|---|---|---|---|
| Price | $94.32 -1.5% | — | $122.59 +1.2% |
| Market cap | $7.57B | — | $483.18B |
| P/E | — | — | 41.6 |
| P/B | 6.7 | — | 9.9 |
| Dividend yield | — | — | 1.37% |
| DCF gap | — | — | — |
| Health score | 44% | — | — |
| Snowflake | — | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.