Compare
3 stocks · latest saved figures|
✕
|
✕ AI GOOGL Alphabet Inc. | ✕ HI HPQ HP Inc. | |
|---|---|---|---|
| Price | $309.35 -0.9% | $344.82 +1.2% | $29.71 +1.4% |
| Market cap | $4.51T | $4.22T | $27.17B |
| P/E | 35.5 | 17.3 | 11.0 |
| P/B | 42.0 | 6.8 | -189.2 |
| Dividend yield | 0.35% | 0.26% | 4.04% |
| DCF gap | -58% | -14% | +34% |
| Health score | 68% | 77% | 76% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.