Compare
3 stocks · latest saved figures|
✕
|
✕ AI GOOGL Alphabet Inc. |
✕
|
|
|---|---|---|---|
| Price | $309.35 -0.9% | $344.82 +1.2% | $146.47 +3.4% |
| Market cap | $4.51T | $4.22T | $421.90B |
| P/E | 35.5 | 17.3 | 25.1 |
| P/B | 42.0 | 6.8 | 11.2 |
| Dividend yield | 0.35% | 0.26% | 1.37% |
| DCF gap | -58% | -14% | — |
| Health score | 68% | 77% | 71% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.