Compare
4 stocks · latest saved figures|
✕
|
✕
|
✕ AI GOOGL Alphabet Inc. | ✕ HI HPQ HP Inc. | |
|---|---|---|---|---|
| Price | ₹29,607.89 -0.9% | ₹46,250.90 +0.4% | ₹33,002.72 +1.2% | ₹2,843.54 +1.4% |
| Market cap | ₹432.10T | ₹343.44T | ₹403.62T | ₹2.60T |
| P/E | 35.5 | 27.0 | 17.3 | 11.0 |
| P/B | 42.0 | 8.1 | 6.8 | -189.2 |
| Dividend yield | 0.35% | 0.75% | 0.26% | 4.04% |
| DCF gap | -58% | -62% | -14% | +34% |
| Health score | 68% | 73% | 77% | 76% |
| Snowflake |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.