Compare
3 stocks · latest saved figures|
✕
|
✕
|
✕ HI HPQ HP Inc. | |
|---|---|---|---|
| Price | $309.35 -0.9% | $483.24 +0.4% | $29.71 +1.4% |
| Market cap | $4.51T | $3.59T | $27.17B |
| P/E | 35.5 | 27.0 | 11.0 |
| P/B | 42.0 | 8.1 | -189.2 |
| Dividend yield | 0.35% | 0.75% | 4.04% |
| DCF gap | -58% | -62% | +34% |
| Health score | 68% | 73% | 76% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.