Compare
3 stocks · latest saved figures| ✕ AI ABBV AbbVie Inc. | ✕ GI GILD Gilead Sciences, Inc. | ✕ EC LLY Eli Lilly and Company | |
|---|---|---|---|
| Price | $255.48 -1.0% | $131.15 +0.9% | $1,174.61 -0.1% |
| Market cap | $451.46B | $162.83B | $1.05T |
| P/E | 72.2 | 17.9 | 39.5 |
| P/B | -76.1 | 6.9 | 30.9 |
| Dividend yield | 2.71% | 2.50% | 0.59% |
| DCF gap | — | — | -48% |
| Health score | — | — | 78% |
| Snowflake | — | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.