Compare
3 stocks · latest saved figures| ✕ AI ABBV AbbVie Inc. | ✕ GI GILD Gilead Sciences, Inc. | ✕ MI MRK Merck & Company, Inc. | |
|---|---|---|---|
| Price | ₹23,722.68 -0.8% | ₹12,552.37 +0.9% | ₹12,777.28 +2.3% |
| Market cap | ₹41.92T | ₹15.58T | ₹31.52T |
| P/E | 69.8 | 17.9 | 106.8 |
| P/B | -73.8 | 6.9 | 7.9 |
| Dividend yield | 2.79% | 2.50% | 2.55% |
| DCF gap | — | — | — |
| Health score | — | — | — |
| Snowflake | — | — | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.