Compare
3 stocks · latest saved figures| ✕ AI ABBV AbbVie Inc. | ✕ GI GILD Gilead Sciences, Inc. | ✕ MI MRK Merck & Company, Inc. | |
|---|---|---|---|
| Price | $255.48 -1.0% | $131.15 +0.9% | $148.35 -0.9% |
| Market cap | $451.46B | $162.83B | $366.00B |
| P/E | 72.2 | 17.9 | 118.7 |
| P/B | -76.1 | 6.9 | 8.7 |
| Dividend yield | 2.71% | 2.50% | 2.29% |
| DCF gap | — | — | — |
| Health score | — | — | — |
| Snowflake | — | — | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.