Compare
3 stocks · latest saved figures| ✕ AI ABBV AbbVie Inc. | ✕ EC LLY Eli Lilly and Company | ✕ MI MRK Merck & Company, Inc. | |
|---|---|---|---|
| Price | $247.86 -0.8% | $1,221.26 +0.3% | $133.50 +2.3% |
| Market cap | $438.00B | $1.09T | $329.37B |
| P/E | 69.8 | 41.0 | 106.8 |
| P/B | -73.8 | 35.0 | 7.9 |
| Dividend yield | 2.79% | 0.57% | 2.55% |
| DCF gap | — | -48% | — |
| Health score | — | 78% | — |
| Snowflake | — | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.