Compare
3 stocks · latest saved figures| ✕ AI AMD Advanced Micro Device… | ✕ BI AVGO Broadcom Inc. | ✕ MI MU Micron Technology, Inc. | |
|---|---|---|---|
| Price | $487.20 +2.6% | $419.27 +0.6% | $924.39 +6.6% |
| Market cap | $795.34B | $1.99T | $1.04T |
| P/E | 123.6 | 70.0 | 20.7 |
| P/B | 11.8 | 22.7 | 10.4 |
| Dividend yield | — | 0.62% | 0.06% |
| DCF gap | -78% | — | — |
| Health score | 89% | — | 88% |
| Snowflake | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.