Compare
3 stocks · latest saved figures| ✕ AI AMD Advanced Micro Device… | ✕ BI AVGO Broadcom Inc. |
✕
|
|
|---|---|---|---|
| Price | ₹46,731.63 -3.4% | ₹31,656.07 -2.8% | ₹66,019.96 -4.5% |
| Market cap | ₹76.64T | ₹151.11T | ₹74.70T |
| P/E | 107.8 | 43.6 | 9.6 |
| P/B | 12.1 | 16.4 | 5.8 |
| Dividend yield | — | 0.76% | 0.08% |
| DCF gap | — | — | — |
| Health score | 89% | — | 92% |
| Snowflake | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.