Compare
3 stocks · latest saved figures| ✕ AI AMD Advanced Micro Device… | ✕ BI AVGO Broadcom Inc. | ✕ NC NVDA NVIDIA Corporation | |
|---|---|---|---|
| Price | ₹46,629.91 +2.6% | ₹40,128.33 +0.6% | ₹21,341.42 +2.3% |
| Market cap | ₹76.12T | ₹190.91T | ₹516.91T |
| P/E | 123.6 | 70.0 | 34.2 |
| P/B | 11.8 | 22.7 | 27.6 |
| Dividend yield | — | 0.62% | 0.45% |
| DCF gap | -78% | — | -36% |
| Health score | 89% | — | 72% |
| Snowflake | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.