Compare
3 stocks · latest saved figures| ✕ AI AMD Advanced Micro Device… | ✕ MI MU Micron Technology, Inc. | ✕ NC NVDA NVIDIA Corporation | |
|---|---|---|---|
| Price | $487.20 +2.6% | $924.39 +6.6% | $222.98 +2.3% |
| Market cap | $795.34B | $1.04T | $5.40T |
| P/E | 123.6 | 20.7 | 34.2 |
| P/B | 11.8 | 10.4 | 27.6 |
| Dividend yield | — | 0.06% | 0.45% |
| DCF gap | -78% | — | -36% |
| Health score | 89% | 88% | 72% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.