Compare
4 stocks · latest saved figures| ✕ BI AVGO Broadcom Inc. | ✕ AI AMD Advanced Micro Device… |
✕
|
✕
|
|
|---|---|---|---|---|
| Price | ₹31,656.07 -2.8% | ₹46,731.63 -3.4% | ₹5,140.40 -5.4% | ₹66,019.96 -4.5% |
| Market cap | ₹151.11T | ₹76.64T | ₹27.32T | ₹74.70T |
| P/E | 43.6 | 107.8 | — | 9.6 |
| P/B | 16.4 | 12.1 | 2.6 | 5.8 |
| Dividend yield | 0.76% | — | — | 0.08% |
| DCF gap | — | — | — | — |
| Health score | — | 89% | 20% | 92% |
| Snowflake | — |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.