Compare
4 stocks · latest saved figures| ✕ BI AVGO Broadcom Inc. | ✕ AI AMD Advanced Micro Device… | ✕ MI MU Micron Technology, Inc. | ✕ NC NVDA NVIDIA Corporation | |
|---|---|---|---|---|
| Price | ₹40,128.33 +0.6% | ₹46,629.91 +2.6% | ₹88,473.37 +6.6% | ₹21,341.42 +2.3% |
| Market cap | ₹190.91T | ₹76.12T | ₹99.92T | ₹516.91T |
| P/E | 70.0 | 123.6 | 20.7 | 34.2 |
| P/B | 22.7 | 11.8 | 10.4 | 27.6 |
| Dividend yield | 0.62% | — | 0.06% | 0.45% |
| DCF gap | — | -78% | — | -36% |
| Health score | — | 89% | 88% | 72% |
| Snowflake | — |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.