Compare
3 stocks · latest saved figures|
✕
|
✕ IL IFCI.NS IFCI LTD |
✕
|
|
|---|---|---|---|
| Price | ₹1,122.00 +2.7% | ₹59.82 -2.5% | ₹131.70 +1.5% |
| Market cap | ₹7.11T | ₹161.17B | ₹369.98B |
| P/E | 32.3 | 89.1 | 18.8 |
| P/B | 5.7 | 1.8 | 2.6 |
| Dividend yield | 0.48% | — | 1.14% |
| DCF gap | — | — | — |
| Health score | 44% | 92% | 48% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.