Compare
3 stocks · latest saved figures| ✕ BL BAJFINANCE.NS BAJAJ FINANCE LIMITED | ✕ IE IREDA.NS INDIAN RENEWABLE ENERGY | ✕ IC IRFC.BO Indian Railway Financ… | |
|---|---|---|---|
| Price | $10.66 +1.7% | — | — |
| Market cap | $66.30B | — | — |
| P/E | 33.4 | — | — |
| P/B | 5.6 | — | — |
| Dividend yield | 0.53% | — | — |
| DCF gap | — | — | — |
| Health score | — | — | 58% |
| Snowflake | — | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.