Compare
3 stocks · latest saved figures| ✕ BL BPCL.NS BHARAT PETROLEUM CORP LT | ✕ OC ONGC.NS OIL AND NATURAL GAS CORP. | ✕ IL IOC.NS INDIAN OIL CORP LTD | |
|---|---|---|---|
| Price | ₹315.80 -0.4% | ₹247.10 +0.0% | ₹142.94 +2.1% |
| Market cap | ₹1.35T | ₹3.11T | ₹2.02T |
| P/E | 7.9 | 7.6 | 4.6 |
| P/B | 1.3 | 0.8 | 0.9 |
| Dividend yield | 6.33% | 7.49% | 5.77% |
| DCF gap | +516% | — | — |
| Health score | 75% | — | — |
| Snowflake | — | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.