Compare
3 stocks · latest saved figures| ✕ BL BPCL.NS BHARAT PETROLEUM CORP LT | ✕ RL RELIANCE.NS RELIANCE INDUSTRIES LTD | ✕ OC ONGC.NS OIL AND NATURAL GAS CORP. | |
|---|---|---|---|
| Price | ₹315.80 -0.4% | ₹1,306.80 +0.8% | ₹247.10 +0.0% |
| Market cap | ₹1.35T | ₹17.68T | ₹3.11T |
| P/E | 7.9 | 21.8 | 7.6 |
| P/B | 1.3 | 2.0 | 0.8 |
| Dividend yield | 6.33% | 0.46% | 7.49% |
| DCF gap | +516% | -45% | — |
| Health score | 75% | 55% | — |
| Snowflake | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.