Compare
3 stocks · latest saved figures| ✕ BS BSP Bending Spoons S.p.A. | ✕ SI CRM Salesforce, Inc. | ✕ SI CXM Sprinklr, Inc. | |
|---|---|---|---|
| Price | $37.45 +1.4% | $192.97 -2.2% | $5.47 -0.5% |
| Market cap | $23.79B | $158.04B | $1.28B |
| P/E | 197.1 | 22.4 | 45.6 |
| P/B | 23.6 | 4.6 | 2.6 |
| Dividend yield | — | 0.91% | — |
| DCF gap | -37% | +178% | +471% |
| Health score | 15% | 77% | 92% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.