Compare
3 stocks · latest saved figures| ✕ BS BSP Bending Spoons S.p.A. | ✕ SI CRM Salesforce, Inc. | ✕ SI SPT Sprout Social, Inc | |
|---|---|---|---|
| Price | $40.98 +1.3% | $214.83 -1.1% | $11.44 -1.7% |
| Market cap | $26.91B | $176.81B | $673.13M |
| P/E | 93.1 | 19.7 | — |
| P/B | 19.6 | 4.6 | 3.2 |
| Dividend yield | — | 0.82% | — |
| DCF gap | — | +178% | +24% |
| Health score | 15% | 77% | 62% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.