Compare
3 stocks · latest saved figures| ✕ BS BSP Bending Spoons S.p.A. | ✕ SI CXM Sprinklr, Inc. | ✕ SI SPT Sprout Social, Inc | |
|---|---|---|---|
| Price | $40.98 +1.3% | $6.79 +0.3% | $11.44 -1.7% |
| Market cap | $26.91B | $1.58B | $673.13M |
| P/E | 93.1 | 75.4 | — |
| P/B | 19.6 | 3.1 | 3.2 |
| Dividend yield | — | — | — |
| DCF gap | — | +48% | +24% |
| Health score | 15% | 92% | 62% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.