Compare
4 stocks · latest saved figures|
✕
|
✕
|
✕ IL IFCI.NS IFCI LTD |
✕
|
|
|---|---|---|---|---|
| Price | $186.78 -0.2% | $12.11 +2.7% | $0.65 -2.5% | $1.42 +1.5% |
| Market cap | $112.35B | $76.74B | $1.74B | $3.99B |
| P/E | 11.4 | 32.3 | 89.1 | 18.8 |
| P/B | 1.1 | 5.7 | 1.8 | 2.6 |
| Dividend yield | 1.71% | 0.48% | — | 1.14% |
| DCF gap | — | — | — | — |
| Health score | — | 44% | 92% | 48% |
| Snowflake | — |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.