Compare
3 stocks · latest saved figures| ✕ SI CRM Salesforce, Inc. | ✕ BS BSP Bending Spoons S.p.A. | ✕ SI CXM Sprinklr, Inc. | |
|---|---|---|---|
| Price | $214.83 -1.1% | $40.98 +1.3% | $6.79 +0.3% |
| Market cap | $176.81B | $26.91B | $1.58B |
| P/E | 19.7 | 93.1 | 75.4 |
| P/B | 4.6 | 19.6 | 3.1 |
| Dividend yield | 0.82% | — | — |
| DCF gap | +178% | — | +48% |
| Health score | 77% | 15% | 92% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.