Compare
4 stocks · latest saved figures| ✕ SI CRM Salesforce, Inc. | ✕ BS BSP Bending Spoons S.p.A. | ✕ SI CXM Sprinklr, Inc. | ✕ SI SPT Sprout Social, Inc | |
|---|---|---|---|---|
| Price | ₹19,908.30 -1.1% | ₹3,797.62 +1.3% | ₹629.23 +0.3% | ₹1,060.14 -1.7% |
| Market cap | ₹16.38T | ₹2.49T | ₹146.09B | ₹62.38B |
| P/E | 19.7 | 93.1 | 75.4 | — |
| P/B | 4.6 | 19.6 | 3.1 | 3.2 |
| Dividend yield | 0.82% | — | — | — |
| DCF gap | +178% | — | +48% | +24% |
| Health score | 77% | 15% | 92% | 62% |
| Snowflake |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.