Compare
4 stocks · latest saved figures| ✕ SI CRM Salesforce, Inc. | ✕ BS BSP Bending Spoons S.p.A. | ✕ SI CXM Sprinklr, Inc. | ✕ SI SPT Sprout Social, Inc | |
|---|---|---|---|---|
| Price | ₹24,668.16 +1.7% | ₹3,608.68 +1.4% | ₹527.09 -0.5% | ₹797.86 -0.1% |
| Market cap | ₹20.30T | ₹2.29T | ₹123.57B | ₹47.96B |
| P/E | 23.1 | 197.1 | 45.6 | — |
| P/B | 5.5 | 23.6 | 2.6 | 2.3 |
| Dividend yield | 0.69% | — | — | — |
| DCF gap | +178% | -37% | +471% | +24% |
| Health score | 77% | 15% | 92% | 62% |
| Snowflake |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.