Compare
4 stocks · latest saved figures| ✕ SI CRM Salesforce, Inc. | ✕ BS BSP Bending Spoons S.p.A. | ✕ SI CXM Sprinklr, Inc. | ✕ SI SPT Sprout Social, Inc | |
|---|---|---|---|---|
| Price | $192.97 -2.2% | $37.45 +1.4% | $5.47 -0.5% | $8.28 -0.1% |
| Market cap | $158.04B | $23.79B | $1.28B | $497.67M |
| P/E | 22.4 | 197.1 | 45.6 | — |
| P/B | 4.6 | 23.6 | 2.6 | 2.3 |
| Dividend yield | 0.91% | — | — | — |
| DCF gap | +178% | -37% | +471% | +24% |
| Health score | 77% | 15% | 92% | 62% |
| Snowflake |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.