Compare
3 stocks · latest saved figures| ✕ SI CRM Salesforce, Inc. | ✕ BS BSP Bending Spoons S.p.A. | ✕ SI SPT Sprout Social, Inc | |
|---|---|---|---|
| Price | $214.83 -1.1% | $40.98 +1.3% | $11.44 -1.7% |
| Market cap | $176.81B | $26.91B | $673.13M |
| P/E | 19.7 | 93.1 | — |
| P/B | 4.6 | 19.6 | 3.2 |
| Dividend yield | 0.82% | — | — |
| DCF gap | +178% | — | +24% |
| Health score | 77% | 15% | 62% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.