Compare
3 stocks · latest saved figures| ✕ SI CRM Salesforce, Inc. | ✕ SI CXM Sprinklr, Inc. | ✕ SI SPT Sprout Social, Inc | |
|---|---|---|---|
| Price | $192.97 -2.2% | $5.47 -0.5% | $8.28 -0.1% |
| Market cap | $158.04B | $1.28B | $497.67M |
| P/E | 22.4 | 45.6 | — |
| P/B | 4.6 | 2.6 | 2.3 |
| Dividend yield | 0.91% | — | — |
| DCF gap | +178% | +471% | +24% |
| Health score | 77% | 92% | 62% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.