Compare
3 stocks · latest saved figures| ✕ SI CRM Salesforce, Inc. | ✕ SI CXM Sprinklr, Inc. | ✕ SI SPT Sprout Social, Inc | |
|---|---|---|---|
| Price | $214.83 -1.1% | $6.79 +0.3% | $11.44 -1.7% |
| Market cap | $176.81B | $1.58B | $673.13M |
| P/E | 19.7 | 75.4 | — |
| P/B | 4.6 | 3.1 | 3.2 |
| Dividend yield | 0.82% | — | — |
| DCF gap | +178% | +48% | +24% |
| Health score | 77% | 92% | 62% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.