Compare
3 stocks · latest saved figures| ✕ CC CVX Chevron Corporation | ✕ OC ONGC.NS OIL AND NATURAL GAS CORP. | ✕ EC XOM ExxonMobil Holdings C… | |
|---|---|---|---|
| Price | ₹18,489.26 -2.7% | ₹247.10 +0.0% | ₹14,840.79 -1.3% |
| Market cap | ₹36.82T | ₹3.11T | ₹61.51T |
| P/E | 18.6 | 7.6 | 26.1 |
| P/B | 2.1 | 0.8 | 2.5 |
| Dividend yield | 3.69% | 7.49% | 2.66% |
| DCF gap | -50% | — | +10% |
| Health score | 61% | — | 73% |
| Snowflake | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.