Compare
4 stocks · latest saved figures| ✕ SI CXM Sprinklr, Inc. | ✕ BS BSP Bending Spoons S.p.A. | ✕ SI CRM Salesforce, Inc. | ✕ SI SPT Sprout Social, Inc | |
|---|---|---|---|---|
| Price | ₹629.23 +0.3% | ₹3,797.62 +1.3% | ₹19,908.30 -1.1% | ₹1,060.14 -1.7% |
| Market cap | ₹146.09B | ₹2.49T | ₹16.38T | ₹62.38B |
| P/E | 75.4 | 93.1 | 19.7 | — |
| P/B | 3.1 | 19.6 | 4.6 | 3.2 |
| Dividend yield | — | — | 0.82% | — |
| DCF gap | +48% | — | +178% | +24% |
| Health score | 92% | 15% | 77% | 62% |
| Snowflake |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.