Compare
3 stocks · latest saved figures| ✕ SI CXM Sprinklr, Inc. | ✕ BS BSP Bending Spoons S.p.A. | ✕ SI SPT Sprout Social, Inc | |
|---|---|---|---|
| Price | $6.79 +0.3% | $40.98 +1.3% | $11.44 -1.7% |
| Market cap | $1.58B | $26.91B | $673.13M |
| P/E | 75.4 | 93.1 | — |
| P/B | 3.1 | 19.6 | 3.2 |
| Dividend yield | — | — | — |
| DCF gap | +48% | — | +24% |
| Health score | 92% | 15% | 62% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.