Compare
3 stocks · latest saved figures| ✕ SI CXM Sprinklr, Inc. | ✕ SI CRM Salesforce, Inc. | ✕ SI SPT Sprout Social, Inc | |
|---|---|---|---|
| Price | $6.79 +0.3% | $214.83 -1.1% | $11.44 -1.7% |
| Market cap | $1.58B | $176.81B | $673.13M |
| P/E | 75.4 | 19.7 | — |
| P/B | 3.1 | 4.6 | 3.2 |
| Dividend yield | — | 0.82% | — |
| DCF gap | +48% | +178% | +24% |
| Health score | 92% | 77% | 62% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.