Compare
3 stocks · latest saved figures| ✕ DI DELL Dell Technologies Inc. | ✕ HI HPQ HP Inc. |
✕
|
|
|---|---|---|---|
| Price | ₹42,311.48 +1.9% | ₹2,843.54 +1.4% | ₹29,607.89 -0.9% |
| Market cap | ₹27.34T | ₹2.60T | ₹432.10T |
| P/E | 902.2 | 11.0 | 35.5 |
| P/B | -204.4 | -189.2 | 42.0 |
| Dividend yield | 0.57% | 4.04% | 0.35% |
| DCF gap | +58% | +34% | -58% |
| Health score | 72% | 76% | 68% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.