Compare
3 stocks · latest saved figures|
✕
|
✕
|
✕
|
|
|---|---|---|---|
| Price | ₹25,764.11 -9.7% | ₹2,591.05 +1.4% | ₹44,900.47 -2.6% |
| Market cap | ₹16.38T | ₹2.34T | ₹333.44T |
| P/E | 16.2 | 10.7 | 25.3 |
| P/B | -124.7 | -274.1 | 7.6 |
| Dividend yield | 0.91% | 4.29% | 0.81% |
| DCF gap | +158% | +43% | -62% |
| Health score | 82% | 76% | 73% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.