Compare
4 stocks · latest saved figures|
✕
|
✕
|
✕
|
✕
|
|
|---|---|---|---|---|
| Price | ₹25,764.11 -9.7% | ₹2,591.05 +1.4% | ₹44,900.47 -2.6% | ₹31,745.04 -2.4% |
| Market cap | ₹16.38T | ₹2.34T | ₹333.44T | ₹461.32T |
| P/E | 16.2 | 10.7 | 25.3 | 38.1 |
| P/B | -124.7 | -274.1 | 7.6 | 44.4 |
| Dividend yield | 0.91% | 4.29% | 0.81% | 0.32% |
| DCF gap | +158% | +43% | -62% | -38% |
| Health score | 82% | 76% | 73% | 69% |
| Snowflake |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.