Compare
3 stocks · latest saved figures|
✕
|
✕
|
✕
|
|
|---|---|---|---|
| Price | ₹25,764.11 -9.7% | ₹44,900.47 -2.6% | ₹31,745.04 -2.4% |
| Market cap | ₹16.38T | ₹333.44T | ₹461.32T |
| P/E | 16.2 | 25.3 | 38.1 |
| P/B | -124.7 | 7.6 | 44.4 |
| Dividend yield | 0.91% | 0.81% | 0.32% |
| DCF gap | +158% | -62% | -38% |
| Health score | 82% | 73% | 69% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.