Compare
3 stocks · latest saved figures| ✕ DI DELL Dell Technologies Inc. |
✕
|
✕
|
|
|---|---|---|---|
| Price | $442.08 +1.9% | $483.24 +0.4% | $309.35 -0.9% |
| Market cap | $285.65B | $3.59T | $4.51T |
| P/E | 902.2 | 27.0 | 35.5 |
| P/B | -204.4 | 8.1 | 42.0 |
| Dividend yield | 0.57% | 0.75% | 0.35% |
| DCF gap | +58% | -62% | -58% |
| Health score | 72% | 73% | 68% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.