Compare
3 stocks · latest saved figures| ✕ DC DFDV DeFi Development Corp. |
✕
|
✕ NL NAM-INDIA.NS NIPPON L I A M LTD | |
|---|---|---|---|
| Price | ₹289.08 -1.0% | ₹2,352.40 +0.3% | ₹1,073.50 +1.2% |
| Market cap | ₹8.71B | ₹1.01T | ₹687.09B |
| P/E | — | 34.3 | 42.6 |
| P/B | 8.7 | 10.9 | 14.7 |
| Dividend yield | — | 2.30% | 2.00% |
| DCF gap | — | -34% | -46% |
| Health score | 39% | 67% | 67% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.