Compare
4 stocks · latest saved figures| ✕ EP ETN Eaton Corporation, PLC | ✕ KL KIRLPNU.NS KIRLOSKAR PNEUMATIC COM L | ✕ SI SERV Serve Robotics Inc. | ✕ SL SUZLON.NS SUZLON ENERGY LIMITED | |
|---|---|---|---|---|
| Price | ₹39,044.89 +0.5% | — | ₹543.63 +0.2% | ₹51.97 -1.0% |
| Market cap | ₹15.16T | — | ₹46.26B | ₹714.27B |
| P/E | 39.9 | — | — | 22.5 |
| P/B | 8.0 | — | 1.4 | 7.6 |
| Dividend yield | 1.08% | — | — | — |
| DCF gap | -58% | — | — | -77% |
| Health score | 53% | — | 53% | 62% |
| Snowflake | — |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.