Compare
3 stocks · latest saved figures| ✕ EP ETN Eaton Corporation, PLC | ✕ KL KIRLPNU.NS KIRLOSKAR PNEUMATIC COM L | ✕ SL SUZLON.NS SUZLON ENERGY LIMITED | |
|---|---|---|---|
| Price | $407.95 +0.5% | — | $0.54 -1.0% |
| Market cap | $158.41B | — | $7.46B |
| P/E | 39.9 | — | 22.5 |
| P/B | 8.0 | — | 7.6 |
| Dividend yield | 1.08% | — | — |
| DCF gap | -58% | — | -77% |
| Health score | 53% | — | 62% |
| Snowflake | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.