Compare
2 stocks · latest saved figures|
|
SL SCHAEFFLER.NS SCHAEFFLER INDIA LIMITED | |
|---|---|---|
| Price | ₹1,420.60 -0.7% | ₹4,017.90 -0.8% |
| Market cap | ₹251.77B | ₹628.01B |
| P/E | 80.6 | 49.9 |
| P/B | 14.9 | 10.2 |
| Dividend yield | 0.35% | 0.87% |
| DCF gap | -89% | -65% |
| Health score | 63% | 68% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.