Compare
4 stocks · latest saved figures| ✕ GA GE GE Aerospace | ✕ BL BEL.NS BHARAT ELECTRONICS LTD | ✕ PL PARAS.NS PARAS DEF AND SPCE TECH L |
✕
|
|
|---|---|---|---|---|
| Price | ₹30,134.43 -1.2% | ₹402.00 -0.5% | ₹1,275.90 -1.7% | ₹12,729.15 +0.5% |
| Market cap | ₹31.14T | ₹2.94T | ₹102.82B | ₹172.88T |
| P/E | 37.2 | 45.9 | 98.8 | 597.2 |
| P/B | 19.2 | 11.2 | 13.3 | 10.6 |
| Dividend yield | 0.58% | 0.62% | 0.08% | — |
| DCF gap | — | — | — | — |
| Health score | 40% | 77% | 81% | 56% |
| Snowflake |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.