Compare
4 stocks · latest saved figures| ✕ GA GE GE Aerospace | ✕ BL BEL.NS BHARAT ELECTRONICS LTD | ✕ PL PARAS.NS PARAS DEF AND SPCE TECH L |
✕
|
|
|---|---|---|---|---|
| Price | ₹33,011.01 -0.0% | ₹387.40 +0.7% | ₹1,377.50 +2.6% | ₹13,845.97 +1.9% |
| Market cap | ₹34.25T | ₹2.83T | ₹111.01B | ₹182.51T |
| P/E | 40.5 | 46.1 | 112.8 | — |
| P/B | 20.2 | 11.8 | 15.3 | 14.9 |
| Dividend yield | 0.55% | 0.65% | 0.07% | — |
| DCF gap | -83% | -98% | — | — |
| Health score | 40% | 60% | 81% | 56% |
| Snowflake |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.