Compare
3 stocks · latest saved figures| ✕ GI GILD Gilead Sciences, Inc. | ✕ AI ABBV AbbVie Inc. | ✕ EC LLY Eli Lilly and Company | |
|---|---|---|---|
| Price | $167.58 -0.3% | $292.82 +0.6% | $1,415.55 +1.1% |
| Market cap | $207.86B | $517.59B | $1.26T |
| P/E | — | 50.3 | 45.9 |
| P/B | 15.9 | -112.9 | 31.3 |
| Dividend yield | 1.96% | 2.36% | 0.49% |
| DCF gap | — | — | -48% |
| Health score | — | — | 78% |
| Snowflake | — | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.