Compare
3 stocks · latest saved figures| ✕ GI GILD Gilead Sciences, Inc. | ✕ AI ABBV AbbVie Inc. | ✕ MI MRK Merck & Company, Inc. | |
|---|---|---|---|
| Price | $131.15 +0.9% | $247.86 -0.8% | $133.50 +2.3% |
| Market cap | $162.83B | $438.00B | $329.37B |
| P/E | 17.9 | 69.8 | 106.8 |
| P/B | 6.9 | -73.8 | 7.9 |
| Dividend yield | 2.50% | 2.79% | 2.55% |
| DCF gap | — | — | — |
| Health score | — | — | — |
| Snowflake | — | — | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.