Compare
3 stocks · latest saved figures| ✕ GI GILD Gilead Sciences, Inc. | ✕ EC LLY Eli Lilly and Company | ✕ MI MRK Merck & Company, Inc. | |
|---|---|---|---|
| Price | ₹12,552.37 +0.9% | ₹116,886.79 +0.3% | ₹12,777.28 +2.3% |
| Market cap | ₹15.58T | ₹104.23T | ₹31.52T |
| P/E | 17.9 | 41.0 | 106.8 |
| P/B | 6.9 | 35.0 | 7.9 |
| Dividend yield | 2.50% | 0.57% | 2.55% |
| DCF gap | — | -48% | — |
| Health score | — | 78% | — |
| Snowflake | — | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.