Compare
3 stocks · latest saved figures|
✕
|
✕
|
✕
|
|
|---|---|---|---|
| Price | ₹2,591.05 +1.4% | ₹25,764.11 -9.7% | ₹31,745.04 -2.4% |
| Market cap | ₹2.34T | ₹16.38T | ₹461.32T |
| P/E | 10.7 | 16.2 | 38.1 |
| P/B | -274.1 | -124.7 | 44.4 |
| Dividend yield | 4.29% | 0.91% | 0.32% |
| DCF gap | +43% | +158% | -38% |
| Health score | 76% | 82% | 69% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.