Compare
4 stocks · latest saved figures| ✕ HI HPQ HP Inc. | ✕ DI DELL Dell Technologies Inc. |
✕
|
✕
|
|
|---|---|---|---|---|
| Price | ₹2,843.54 +1.4% | ₹42,311.48 +1.9% | ₹29,607.89 -0.9% | ₹46,250.90 +0.4% |
| Market cap | ₹2.60T | ₹27.34T | ₹432.10T | ₹343.44T |
| P/E | 11.0 | 902.2 | 35.5 | 27.0 |
| P/B | -189.2 | -204.4 | 42.0 | 8.1 |
| Dividend yield | 4.04% | 0.57% | 0.35% | 0.75% |
| DCF gap | +34% | +58% | -58% | -62% |
| Health score | 76% | 72% | 68% | 73% |
| Snowflake |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.