Compare
4 stocks · latest saved figures|
✕
|
✕
|
✕
|
✕
|
|
|---|---|---|---|---|
| Price | ₹2,591.05 +1.4% | ₹25,764.11 -9.7% | ₹31,745.04 -2.4% | ₹44,900.47 -2.6% |
| Market cap | ₹2.34T | ₹16.38T | ₹461.32T | ₹333.44T |
| P/E | 10.7 | 16.2 | 38.1 | 25.3 |
| P/B | -274.1 | -124.7 | 44.4 | 7.6 |
| Dividend yield | 4.29% | 0.91% | 0.32% | 0.81% |
| DCF gap | +43% | +158% | -38% | -62% |
| Health score | 76% | 82% | 69% | 73% |
| Snowflake |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.