Compare
3 stocks · latest saved figures| ✕ HI HPQ HP Inc. | ✕ DI DELL Dell Technologies Inc. |
✕
|
|
|---|---|---|---|
| Price | $29.71 +1.4% | $442.08 +1.9% | $483.24 +0.4% |
| Market cap | $27.17B | $285.65B | $3.59T |
| P/E | 11.0 | 902.2 | 27.0 |
| P/B | -189.2 | -204.4 | 8.1 |
| Dividend yield | 4.04% | 0.57% | 0.75% |
| DCF gap | +34% | +58% | -62% |
| Health score | 76% | 72% | 73% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.