Compare
4 stocks · latest saved figures| ✕ IM IBM International Busines… |
✕
|
✕
|
✕ PL PERSISTENT.NS PERSISTENT SYSTEMS LTD | |
|---|---|---|---|---|
| Price | $226.31 +1.6% | $13.61 -1.2% | $11.72 -0.8% | $59.23 -0.1% |
| Market cap | $213.21B | $36.83B | $47.45B | $9.25B |
| P/E | 20.1 | 20.3 | 14.5 | 46.3 |
| P/B | 6.2 | 4.8 | 5.0 | 10.5 |
| Dividend yield | 2.99% | 4.61% | 4.46% | 0.64% |
| DCF gap | — | -10% | -98% | -53% |
| Health score | — | 58% | 78% | 73% |
| Snowflake | — |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.