Compare
3 stocks · latest saved figures| ✕ IM IBM International Busines… |
✕
|
✕ PL PERSISTENT.NS PERSISTENT SYSTEMS LTD | |
|---|---|---|---|
| Price | $226.31 +1.6% | $11.72 -0.8% | $59.23 -0.1% |
| Market cap | $213.21B | $47.45B | $9.25B |
| P/E | 20.1 | 14.5 | 46.3 |
| P/B | 6.2 | 5.0 | 10.5 |
| Dividend yield | 2.99% | 4.46% | 0.64% |
| DCF gap | — | -98% | -53% |
| Health score | — | 78% | 73% |
| Snowflake | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.