Compare
2 stocks · latest saved figures| TL INDHOTEL.NS THE INDIAN HOTELS CO. LTD | LL LEMONTREE.NS LEMON TREE HOTELS LTD | |
|---|---|---|
| Price | ₹730.00 -0.8% | ₹108.33 +0.5% |
| Market cap | ₹1.04T | ₹85.78B |
| P/E | 48.5 | 36.5 |
| P/B | 8.0 | 6.2 |
| Dividend yield | 0.45% | — |
| DCF gap | -72% | +25% |
| Health score | 67% | 83% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.