Compare
3 stocks · latest saved figures| ✕ IL IOC.NS INDIAN OIL CORP LTD | ✕ OC ONGC.NS OIL AND NATURAL GAS CORP. | ✕ BL BPCL.NS BHARAT PETROLEUM CORP LT | |
|---|---|---|---|
| Price | $1.49 +2.1% | $2.58 +0.0% | $3.30 -0.4% |
| Market cap | $21.09B | $32.48B | $14.10B |
| P/E | 4.6 | 7.6 | 7.9 |
| P/B | 0.9 | 0.8 | 1.3 |
| Dividend yield | 5.77% | 7.49% | 6.33% |
| DCF gap | — | — | +516% |
| Health score | — | — | 75% |
| Snowflake | — | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.