Compare
3 stocks · latest saved figures| ✕ IL IOC.NS INDIAN OIL CORP LTD | ✕ RL RELIANCE.NS RELIANCE INDUSTRIES LTD | ✕ BL BPCL.NS BHARAT PETROLEUM CORP LT | |
|---|---|---|---|
| Price | $1.49 +2.1% | $13.65 +0.8% | $3.30 -0.4% |
| Market cap | $21.09B | $184.77B | $14.10B |
| P/E | 4.6 | 21.8 | 7.9 |
| P/B | 0.9 | 2.0 | 1.3 |
| Dividend yield | 5.77% | 0.46% | 6.33% |
| DCF gap | — | -45% | +516% |
| Health score | — | 55% | 75% |
| Snowflake | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.