Compare
3 stocks · latest saved figures| ✕ IL IOC.NS INDIAN OIL CORP LTD | ✕ RL RELIANCE.NS RELIANCE INDUSTRIES LTD | ✕ OC ONGC.NS OIL AND NATURAL GAS CORP. | |
|---|---|---|---|
| Price | $1.49 +2.1% | $13.65 +0.8% | $2.58 +0.0% |
| Market cap | $21.09B | $184.77B | $32.48B |
| P/E | 4.6 | 21.8 | 7.6 |
| P/B | 0.9 | 2.0 | 0.8 |
| Dividend yield | 5.77% | 0.46% | 7.49% |
| DCF gap | — | -45% | — |
| Health score | — | 55% | — |
| Snowflake | — | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.